

PHYSICAL TESTING RESULTS
| METHOD | DESCRIPTION | UNITS | RESULTS |
|---|---|---|---|
| D790-00 | Flexural Strength | psi | 16,750 |
| D790-00 | Flexural Modulus x 10 5/8 | psi | 4.89 |
| D638-00 | Tensile Strength | psi | 10,134 |
| D638-00 | Tensile Elongation | % | 3.54 |
| D638-00 | Tensile Modulus x 10 5/8 | psi | 4.82 |
| D2583-95 | Hardness, Barcol 934-1 | 30-36 |
©Copyright 2007-2008 McKee Button Company